![]() | |
![]() |
Thai ![]() |
![]() | ||
Boeing B747 X ; After the decision of SIA (Singapore airlines) to buy up to 25 of A3XX ( A380 ) following on earier commitments
from Emirates , Air France and ILF (International Lease Finance Corp.), Boeing has to keep project B747 X alive . Boeing has been
down the road for this super jumbo many times before and the numbers just don't add up enough for Boeing to launch this program.
After Airbus got the order enough for A3XX and announced launched program ,Boeing afraid that many other competing airlines
may feel that they must follow. Boeing recently hosted 32 airlines at a briefing on its 747 X program and the concern was that ground
equipment should be compatible with exiting B747 and that pilot could fly both types. Boeing customers have encouraged the Boeing
to study 747 derivertives that would carry more and fly further. Boeing has responded for that requested but if sufficient order were received
the B747 X will be launched. B747X is very similar to B747-400 and the current design has three class seating for 430 to 442 passengers and flies 10,340 miles to 10,140 miles respectively and allows 18 hrs flying non-stop. B747 X Stretch will carry 504 to 522 passengers in three class seating .This higher capacity is accomplished by stretching the airplane fuselage 31.5 ft (9.6 m.) more than B747-400 today. The technical specification of B747 X or B747 X-Stretch are subject to change based on continued product development of Boeing company.The timing for launching of these aircrafts are entirely depend on customer demand. For the engine, at this time, will be Pratt & GE model GP7100 with fan blade diameter of 101 inches and bypass ratio of 7:1 . | ||
Preliminary SPECIFICATIONS B747 X and B747 X-Stretch | ||
B 747 X | B 747 X Stretch | |
Typical passenger load | Typical 3 classes = 430 to 442 | Typical 3 classes = 504 to 522 |
Cargo loading standard | 5,304 cu.ft. (150.2 cu.m.) | 6,749 cu.ft. ( 191.1 cu.m.) |
Range | 430 pass.=10,340 miles (16,640 km.) 442 pass.=10,140 miles(16,315 km) |
504 pass.=8,980 miles (14,450 km.) 522 pass.=8,745 miles(14,075 km) |
Number of engine | 4 | 4 |
Engine | Pratt & Whitney - GE (Alliance) Rolls Royce |
Pratt & Whitney - GE (Alliance) Rolls Royce |
Engine Thrust | 68,000 lbs | 68,000 lbs |
Wing span | 228 ft. 11 in. (69.77 m.) | 228 ft. 11 in.(69.77 m.) |
Length | 241 ft. 1 in. (73.47 m.) | 264 ft. 3 in.(80.55 m.) |
Operating speed | 0.86 mach | 0.86 mach |
Max.take off weight | 1,043,000 lbs.(473,100 kg.) | 1,043,000 lbs.(473,100 Kg.) |
Crew | 2 | 2 |
Max.fuel capacity | 72,573 gall. (274,720 litr) | 11,466 gall.(274,720 litr) |
![]() |
Will be cockpit B747 X / B747 X-Stretch | |
1 nm.(nautical mile) = 1.15155 miles, 1 kt (knot) = 1.15155 mile / hr. 1 mach = 761 mph.(SL,ISA) |