| |
![]() |
Thai เลือกภาษาไทย |
![]() | |
![]() Su-27 | ||
| The SUKHOI or FLANKER is a RUSSIA's fighter aircraft. The version family such as the Su-27, Su-30, SU-34,SU-35 have a good potential for the world market. | ||
| The Su-27 Flanker is a single seat , long range air superiority fighter . The plane which the NATO codename "Flanker" is comparable to the US F-15 Engle, but experts say it has a superior performance in many respects. The airframe is constructed from advanced lightweight aluminum lithium alloys. The wing has 42 degrees leading edge sweep with full span leading edge slats and trailing edge flaperons. The flaperons combine the functions of conventional flaps and airlerons and move in unison as flaps to provide lift and drag. They move out of unison to function as ailerons. The aircraft designed in the late 1960 and the first prototype flew on 20 may 1977 | ||
| There is also a two seats attack version ,the Su-27 IB, with side-by-side seating in a re-shaped nose ( IB designation : Istrebitel Bombard-irovshchik or Fighter-Bomber) . In many ways,the Su-27 could be regarded as a scaled-up of MIG-29. | ||
| The Su-27 began to enter operational service during the mid 1980. The deriveried
were at one stage held up by delays of advanced new radar.The standard Su-27 is now in service with the Russian
and Ukrainian air force .It is primarily in the air-to-air role, used as an interceptor or escort fighter and not as a ground
attack aircraft.The Su-27 has a total of 10 hardpoints that allow it to carry up to six R-27 (AA-10 'Alamo') and four AA-11'Archer'
air-to-air missiles and backup by a 30 mm. GSh-30-1 cannon in the starboard wingroot,with 150 round of ammunition. The Su-30 is two seat long range interceptor with aerial refuelling capability. Su-30K is export version for China, Vietnam,and India Su-30MK is advance export version(Su-30MKI is export for India) The Su-34 is the front line fighter-bomber and was designed to attack aerial and surface targets.The crew of two are the pilot and the navigator-operator seat side-by-side in the armoured cockpit in ejectable seats. | ||
| SPECIFICATIONS SUKHOI Su-27 (Flanker) | ||
| SUKHOI Su-27 IB | SUKHOI Su-27 | |
| Engine | Saturn (Lyul'ka) AL-31FM | Saturn (Lyul'ka) AL-31F |
| Power | 29,320 lb(130.42 kN with afterburn) | 27,557 lb(125.58 kN with afterburn) |
| Number of Engine | 2 | 2 |
| Wing Span | 14.7 m.( 48 ft 2.75 in) | 14.7m.( 48 ft 2.75 in) |
| Length | 21.9 m.( 71 ft 10 in) | 21.94 m.(71 ft 11.5 in) |
| Max.Takeoff | 33,000 kg ( 72,751 lb) | 30,000 kg ( 66,137 lb) |
| Number of Crew | 2 | 1 |
| Range | 3,680 km. ( 2,287 miles) | 4,000 km (2,486 miles) |
| Fuel load | 8,000 kg( 17,636 lb) | 9,400 kg.(18,800 lb) |
| Speed | 2,280 km / hr ( 1,230 kt.) | 2,500 km / hr (1,390 kt.) |
| Ceiling | 17,000 m. ( 55,755 ft) | 18,000 m. ( 59,035 ft) |
| Armament | 10 hardpoints 6 of R-27 (AA-10 'Alamo') 4 of AA-11 'Archer' air-to-air missile 30 mm. GSh-30-1 cannon |
10 hardpoints AAMs, AGMs, bombs,rockets 30 mm. GSh-30-1 cannon |
|
cockpit ' Sukhoi Su-27 ' | |
| 1 nm.(nautical mile) = 1.15155 miles, 1 kt (knot) = 1.15155 mile / hr. 1 mach = 761 mph.(SL,ISA) |
||
© 2002 Thai Technics.Com All Rights Reserved | ||
| Contact Webmaster | ||