Thai เลือกภาษาไทย |
Distance and Flying Time Cities Temperature | Check-in Bag Allowance | ||
Carry on Baggage | |||
Liquids, Gels not be allowed | |||
For international regulations, aircraft will not be allowed to carry in their hand baggage or on person liquids, gels, or aerosols, which include beverages, shampoos, sun tan lotions, creams, tooth paste, hair gels, hair sprays, liquid cosmetics or any other items of similar consistency,
exceeding 100 ml. (3.3 oz.) and mostly the volume/weight (100g.) will look at the container not the content , except medicines, inhalers accompanied by prescriptions and baby food. Containers used to carry liquids, aerosols, and gels stated above and not exceeded 100 ml.(3.3 oz.) must be placed into one transparent resealable plastic bag not over 1 liter in size. Only one transparent resealable plastic bag per passenger is allowed
onboard airplanes, which must pass the screening checkpoint. Mothers flying with or without their child are permitted to bring breast milk in quantities greater than three ounces as long as it is declared for inspection at the security checkpoint. There is no upper limit to the amount but reasonable quantities for the duration of your itinerary. This policy applies to breast milk only and does not include baby formula. Any duty-free liquids or gel goods purchased by passengers and crew are requested to be sealed and in good condition, also receipt must be shown. However, for U.S. route, liquids, gel and spray items purchased at duty-free shops are not permitted onboard. | |||
The items most commonly not be allowed and left at the checkpoints | |||
The items most commonly left at the checkpoints include: scissors (of all types), pocketknives, corkscrews, and mace. Please be sure to leave these items at home or in your check-in luggage. Note: Nail clippers with nail files attached, Nail files are allowed in aircraft cabin. | |||
Pregnant Passengers: | |||
Most of the airlines said, It is the duty of pregnant passengers to advise airlines of the progress of their pregnancy at the point of booking of Seat and at the check-in counter.Pregnant passengers are subject to the following conditions: | |||
Pregnant Passengers, please consult your airlines | |||
Carry On Baggage, Weight and Size | |||
Airlines | Allowance | Maximum Weight | Maximum Size(L+W+H) |
Aeroflot Russian Airlines | 1 plus small personal items | 10 kg/22 lbs | 115cm/45" |
Air Asia | 1 piece | 7 kg/15.4 lbs. | 56cm x 36cm x 23cm |
Air Canada | 2 pieces plus some personal items | 10 kg/22 lbs each | 1st piece 55cm x 40cm x 23cm (22"x16"x9") 2nd piece 43cm x 33cm x 16cm (17"x13"x6") |
Air China | 1 for Y class, 2 for J / P Class | 5 kg/11 lbs | 55cm x 40cm x20cm(21"x15"x7") |
Air France | 1 plus 1 accessory | 12 kg/26.4 lbs for both | 115cm/45" |
Air India | Not Specify | 8 kg/17.4 lbs | 55cm x 40cm x 20cm(21"x15"x7") |
Air New Zealand | 1 plus personal items | 7 kg/15.4 lbs | 115cm/45" |
Alitalia Airlines | 1 plus personal items | 5 kg/11 lbs | 55cm x 35cm x 25cm (22"x14"x10") |
All Nippon Airways | 1 plus personal items | 10 kg/22 lbs | 115cm/45" |
American Airlines | 1 bag | 18 kg/40 lbs | 114cm/45" |
Asiana Airlines | 1 for Y class, 2 for J / P class | 10 kg/22 lbs | 115cm/45" |
Bangkok Airways | 1 Piece | 5 kg/11 lbs | 56cm x 36cm x 23cm 30cm x 60cm x 18cm for ATR |
British Airways | 1 Piece | 6 kg/13 lbs | 56cm x 45cm x 25cm (22"x17.5"x9.85") |
Cathay Pacific Airlines | 1 plus personal items | Y=7 kg / J=10 kg/ P=15 kg or (15 / 22 / 33 lbs) |
115cm/45" |
China Eastern Airlines | 1 for Y / J class , 2 for P class | 5 kg/11 lbs for Y / J class 10 kg/ 22 lbs total for P class |
115cm/45" for each |
Delta Airlines | 1 plus personal items | 18 kg/40 lbs) | 22"x14"x9" /115 cm. or 45" |
Emirates Airlines | 1 for Y class, 2 for J / P class | 7 kg /15 lbs for Y class, 12 kg/ 26 lbs total for J / P class |
115cm/45" |
Etihad Airways | 1 for Y class, 2 for J / P class | 7 kg/15 lbs for Y class , 12 kg / 26 lbs total for J / P class |
115cm/45" |
EVA Air | 1 Piece | 7 kg/15 lbs | 115cm/45" |
Garuda Indonesia | 1 plus personal items | 7 kg/15 lbs | 50cm x 36cm x 15cm |
Hainan Airlines (North America) | 1 plus personal items | 10 kg/22 lbs | 115cm/45" |
Hainan Airlines (other than North America) | 1 for Y class, 2 for J / P class plus personal items |
10 kg/22 lbs (total) for J / P class 5 kg/11 lbs for Y class |
15 x 11 x 6 inches (38 x 28 x 15cm) for J/P class 6X12X17 inches (20X40X55 cm) for Y class |
Iberia Airlines | 1 for Y class, 2 for J / P class plus personal items |
10 kg/22 lbs for Y class, 18 kg/40 lbs for J / P class |
115cm/45" |
Japan Airlines | 1 plus personal items | 10 kg/22 lbs | 115cm/45" |
KLM (Royal Dutch Airlines) | 1 plus personal items | 12 kg/26 lbs | 55cm x 35cm x 25cm (115cm /45") |
Korean Air | 1 plus personal items | 12 kg/25 lbs | 55cm x 40cm x 20cm (115cm /45") |
Lufthansa Airlines | 1 plus personal items | 8 kg/18 lbs | 22" X 16" X 8" |
Malaysia Airlines | 1 piece | 5 kg/11 lbs | 115cm/45" |
NokAir | 1 piece | 7 kg/15 lbs | 115cm/45" |
PB Air | 1 piece | 7 kgs | 15 x 26 x 23 cm. for ERJ 145 |
Qantas Airlines | 1 for Y class, 2 for J / P class | 7 kg/15 lbs for Y class , 14 kg / 30 lbs total for J / P class |
115cm/45" each |
Qatar Airways | 1 for Y class, 2 for J / P class | 7 kg/15 lbs for Y class , 15 kg / 33 lbs total for J / P class |
50cm x 37cm x 25cm |
SAS (Scandinavian Airlines System) | 1 Piece | 8 kg/18 lbs | 115cm/45" |
Singapore Airlines | 1 Piece | 7 kg/15 lbs | 115cm/45" |
South African Airways | 1 plus personal items | 7 kg/15 lbs | 115cm/45" |
SAS Swiss International Airlines | 1 piece | 8 kg/18 lbs | 55cm x 40cm x 20cm |
Thai Airways International | 1 piece | 7 kg/15 lbs total | 56cm x 36cm x 23cm /115 cm |
Thai Smile | 1 piece | 7 kg/15 lbs total | 56cm x 45cm x 25cm |
Thai Air Asia | 1 Piece | 7 kg/15 lbs | 115cm/45" |
United Airlines | 1 plus personal items | n/a | 23cm x 35cm x 56cm (114cm/45") |
Varig Brazilian Airlines | 1 plus personal items | 5 kg/11 lbs | 115cm/45" |
Carry-on items | |||
Carry-on items should fits in an overhead bin or underneath the seat in front of you. | |||
Personal Items | |||
In addition to your carry-on bag, customers may carry on a purse or briefcase or laptop computer or small backpack. Dimensions of the additional item must not exceed 15"x11"x6". Note:Most of airlines allowed 1 personal item even not stated. | |||
NOTE: | |||
Y class = Economy class passengers J class = Business class passengers P class = First class passengers L+W+H = Total dimension of Length+Width+Height | |||
© Thai Technics.Com All Rights Reserved | |||